CollectAI

close-hke_stocks

2019/11/08

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
0001.HK CK Hutchison Holdings Limited 20191108 0 75.5 75.5 74.75 75.15 3638300 66.4195 down down correct
0002.HK CLP Holdings Limited 20191108 0 83.5 83.85 83.3 83.75 3293043 76.7051 up up correct
0003.HK The Hong Kong and China Gas Company Limited 20191108 0 15.48 15.56 15.36 15.42 14659074 13.2191 down up incorrect
0004.HK Wharf (Holdings) Limited 20191108 0 19.02 19.22 18.74 19.22 5992020 18.5325 up up correct
0005.HK HSBC Holdings plc 20191108 0 60.05 60.2 59.9 60.05 11412179 56.1468
0006.HK Power Assets Holdings Limited 20191108 0 56.3 56.7 55.8 56.15 2103828 49.973 down down correct
0008.HK PCCW Limited 20191108 0 4.71 4.74 4.71 4.72 5746096 4.1034 up up correct
0009.HK Keyne Ltd 20191108 0 0.123 0.136 0.123 0.136 30000 0.136 up up correct
0010.HK Hang Lung Group Limited 20191108 0 20.2 20.3 19.92 20.1 1587323 18.3752 down down correct
0011.HK Hang Seng Bank Limited 20191108 0 171.9 171.9 169.2 170 1160737 155.8764 down down correct
0012.HK Henderson Land Development Company Limited 20191108 0 40.55 40.55 39.2 39.5 6228268 35.4809 down down correct
0014.HK Hysan Development Company Limited 20191108 0 31.4 31.6 30.9 31.25 5570465 28.3373 down up incorrect
0016.HK Sun Hung Kai Properties Limited 20191108 0 122 122.3 120 120.7 6230529 106.4178 down down correct
0017.HK New World Development Company Limited 20191108 0 11.68 11.68 11.4 11.5 24060181 39.7613 down down correct
0018.HK Oriental Press Group Limited 20191108 0 0.6 0.6 0.59 0.6 746000 0.5349
0019.HK Swire Pacific Limited 20191108 0 76.5 76.65 75.55 76.65 1922384 70.3264 up up correct
0020.HK Wheelock and Company Limited 20191108 0 4.33 4.35 4.26 4.27 10792883 2.1921 down down correct
0021.HK Great China Properties Holdings Limited 20191108 0 0.122 0.122 0.122 0.122 0 0.122
0022.HK Mexan Limited 20191108 0 0.188 0.188 0.188 0.188 0 0.188
0023.HK The Bank of East Asia Limited 20191108 0 19.18 19.18 19 19.04 784353 17.7789 down down correct
0025.HK Chevalier International Holdings Limited 20191108 0 11.52 11.52 11.02 11.26 76000 9.9354 down down correct
0026.HK China Motor Bus Company Limited 20191108 0 108.5 108.5 105.5 107 7000 105.9759 down down correct
0027.HK Galaxy Entertainment Group Limited 20191108 0 56 56.2 55.05 55.25 6483650 54.6837 down up incorrect
0028.HK Tian An China Investments Company Limited 20191108 0 3.7 3.7 3.7 3.7 3000 3.3109
0029.HK Dynamic Holdings Limited 20191108 0 11.4 11.42 11.26 11.3 38000 11.218 down up incorrect
0030.HK Ban Loong Holdings Limited 20191108 0 0.38 0.39 0.38 0.38 11130000 0.38
0031.HK China Aerospace International Holdings Limited 20191108 0 0.445 0.45 0.44 0.445 886000 0.4163
0032.HK The Cross 20191108 0 11.5 11.56 11.5 11.5 12763 10.676
0034.HK Kowloon Development Company Limited 20191108 0 8.1141 8.155 8.0814 8.0814 297000 6.6288 down down correct
0035.HK Far East Consortium International Limited 20191108 0 3.38 3.38 3.34 3.35 269043 2.8732 down down correct
0036.HK Far East Holdings International Limited 20191108 0 0.22 0.225 0.214 0.222 618000 0.222 up up correct
0037.HK Far East Hotels and Entertainment Limited 20191108 0 0.214 0.214 0.214 0.214 0 0.214
0038.HK First Tractor Company Limited 20191108 0 1.73 1.73 1.68 1.68 202000 1.6483 down down correct
0039.HK China Beidahuang Industry Group Holdings Limited 20191108 0 0.113 0.113 0.107 0.109 17844000 0.109 down down correct
0040.HK Gold Peak Industries (Holdings) Limited 20191108 0 0.79 0.79 0.79 0.79 11000 0.7714
0041.HK Great Eagle Holdings Limited 20191108 0 27.35 27.6 26.8 26.8 140000 24.9708 down down correct
0042.HK Northeast Electric Development Company Limited 20191108 0 0.57 0.57 0.57 0.57 16000 0.57
0043.HK C.P. Pokphand Co. Ltd 20191108 0 0.67 0.68 0.67 0.67 780006 0.5619
0045.HK The Hongkong and Shanghai Hotels Limited 20191108 0 8.9 8.93 8.72 8.77 482500 8.6551 down down correct
0046.HK Computer And Technologies Holdings Limited 20191108 0 3.29 3.29 3.27 3.27 64000 2.8829 down down correct
0047.HK Hop Hing Group Holdings Limited 20191108 0 0.112 0.112 0.108 0.11 680000 0.1063 down down correct
0048.HK China Automotive Interior Decoration Holdings Limited 20191108 0 0.054 0.058 0.054 0.058 850000 1.45 up up correct
0050.HK Hong Kong Ferry (Holdings) Company Limited 20191108 0 7.1 7.14 7.03 7.14 140000 6.4234 up up correct
0051.HK Harbour Centre Development Limited 20191108 0 12.64 12.64 12.64 12.64 0 12.1894
0052.HK Fairwood Holdings Limited 20191108 0 21.4 21.65 21.4 21.5 273000 19.4007 up up correct
00535.HK Gemdale Properties and Investment Corp Ltd 20191108 0 0.96 0.96 0.95 0.95 10326000 0.835 down down correct
0055.HK Neway Group Holdings Limited 20191108 0 0.26 0.26 0.26 0.26 0 0.26
0057.HK Chen Hsong Holdings Limited 20191108 0 2.71 2.71 2.71 2.71 32000 2.3957
0058.HK Sunway International Holdings Limited 20191108 0 0.082 0.092 0.082 0.092 210000 0.46 up down incorrect
0059.HK Skyfame Realty (Holdings) Limited 20191108 0 1.06 1.07 1.04 1.05 3280000 0.9935 down down correct
0060.HK Hong Kong Food Investment Holdings Limited 20191108 0 0.8 0.8 0.8 0.8 0 0.8
0061.HK Green Leader Holdings Group Limited 20191108 0 0.033 0.034 0.031 0.031 9510000 0.62 down down correct
0062.HK Transport International Holdings Limited 20191108 0 20.8 20.9 20.6 20.6 124800 19.107 down down correct
0063.HK China Asia Valley Group Limited 20191108 0 0.245 0.25 0.245 0.25 41000 0.25 up up correct
0064.HK Get Nice Holdings Limited 20191108 0 0.235 0.237 0.235 0.237 1438000 0.2057 up up correct
0065.HK Grand Ocean Advanced Resources Company Limited 20191108 0 0.241 0.255 0.241 0.255 20588 0.255 up up correct
0066.HK MTR Corporation Limited 20191108 0 45.55 45.7 44.75 45.05 5504750 42.5234 down down correct
00665.HK Haitong International Securities Group Ltd 20191108 0 2.43 2.45 2.4 2.4 7390804 2.1943 down down correct
0069.HK Shangri 20191108 0 8.2 8.53 8.12 8.31 10063028 8.31 up up correct
0070.HK Rich Goldman Holdings Limited 20191108 0 0.129 0.144 0.129 0.143 1250000 0.143 up down incorrect
0071.HK Miramar Hotel and Investment Company Limited 20191108 0 15.14 15.14 15.08 15.1 61000 14.0024 down down correct
0072.HK Modern Media Holdings Limited 20191108 0 0.3 0.3 0.3 0.3 0 0.3
0075.HK Y. T. Realty Group Limited 20191108 0 2.23 2.23 2.23 2.23 7893 2.2194
0076.HK Elate Holdings Limited 20191108 0 0.058 0.061 0.058 0.058 2900400 0.058
0077.HK AMS Public Transport Holdings Limited 20191108 0 0.9 0.91 0.89 0.89 54000 0.7749 down down correct
00775.HK CK Life Sciences International Holdings Inc 20191108 0 1.12 1.24 0.94 1 355916592 0.9773 down down correct
0078.HK Regal Hotels International Holdings Limited 20191108 0 4.4 4.41 4.37 4.41 150000 4.3241 up up correct
0079.HK Century Legend (Holdings) Limited 20191108 0 0.255 0.255 0.255 0.255 0 0.255
0080.HK China New Economy Fund Limited 20191108 0 0.063 0.063 0.063 0.063 0 0.0567
0081.HK China Overseas Grand Oceans Group Limited 20191108 0 4.43 4.43 4.31 4.4 7150500 3.8453 down down correct
0082.HK Crazy Sports Group Limited 20191108 0 0.215 0.219 0.208 0.21 5547000 0.21 down down correct
0083.HK Sino Land Company Limited 20191108 0 12.3 12.3 12.1 12.14 3064780 10.8962 down down correct
0084.HK Stelux Holdings International Limited 20191108 0 0.154 0.154 0.138 0.138 7858299 0.138 down up incorrect
0085.HK China Electronics Huada Technology Company Limited 20191108 0 0.64 0.64 0.63 0.63 192250 0.6162 down down correct
0086.HK Sun Hung Kai & Co. Limited 20191108 0 3.5 3.54 3.5 3.53 464000 3.052 up up correct
0087.HK Swire Pacific Limited 20191108 0 11.74 11.86 11.64 11.7 1315000 10.526 down down correct
0088.HK Tai Cheung Holdings Limited 20191108 0 6.5 6.58 6.47 6.47 374000 5.6462 down down correct
0089.HK Tai Sang Land Development Limited 20191108 0 4.55 4.55 4.55 4.55 2137 4.0976
0090.HK Puxing Energy Limited 20191108 0 0.73 0.73 0.73 0.73 0 0.6203
0091.HK Golden Century International Holdings Group Limited 20191108 0 0.247 0.249 0.245 0.247 335000 0.247
0093.HK Termbray Industries International (Holdings) Limited 20191108 0 0.32 0.32 0.32 0.32 0 0.32
0094.HK Greenheart Group Limited 20191108 0 0.192 0.192 0.189 0.192 158000 0.192
0095.HK LVGEM (China) Real Estate Investment Company Limited 20191108 0 2.83 2.85 2.8 2.82 7402000 2.7468 down down correct
0096.HK Yusei Holdings Limited 20191108 0 1.09 1.09 1.09 1.09 12000 1.0438
0097.HK Henderson Investment Limited 20191108 0 0.64 0.64 0.63 0.63 524000 0.5711 down down correct
0098.HK Xingfa Aluminium Holdings Limited 20191108 0 8.64 8.71 8.64 8.7 32934 8.1302 up down incorrect
0099.HK Wong's International Holdings Limited 20191108 0 2.91 2.91 2.91 2.91 0 2.8069
0101.HK Hang Lung Properties Limited 20191108 0 17.4 17.4 17.08 17.18 1956032 15.7981 down down correct
0102.HK Summit Ascent Holdings Limited 20191108 0 1.14 1.17 1.14 1.16 532000 1.16 up down incorrect
0103.HK Shougang Concord Century Holdings Limited 20191108 0 0.162 0.176 0.161 0.175 44000 0.1577 up up correct
0104.HK Asia Commercial Holdings Limited 20191108 0 0.55 0.55 0.45 0.45 70000 0.3572 down down correct
0105.HK Associated International Hotels Limited 20191108 0 19.7 19.7 19.7 19.7 18000 17.9169
0106.HK Landsea Green Properties Co. Ltd 20191108 0 0.84 0.84 0.83 0.84 1108000 0.7186
0107.HK Sichuan Expressway Company Limited 20191108 0 2.36 2.36 2.33 2.34 470000 2.0853 down down correct
0108.HK GR Properties Limited 20191108 0 1.22 1.26 1.21 1.26 1012000 1.26 up up correct
0110.HK China Fortune Holdings Limited 20191108 0 0.086 0.086 0.086 0.086 0 0.86
0111.HK Cinda International Holdings Limited 20191108 0 0.4 0.41 0.4 0.41 32000 0.3632 up up correct
0113.HK Dickson Concepts (International) Limited 20191108 0 3.75 3.75 3.72 3.73 82000 3.0939 down down correct
0114.HK Herald Holdings Limited 20191108 0 0.61 0.61 0.61 0.61 0 0.4934
0115.HK Grand Field Group Holdings Limited 20191108 0 0.106 0.115 0.105 0.11 3640000 1.1 up up correct
0116.HK Chow Sang Sang Holdings International Limited 20191108 0 9.76 9.76 9.62 9.66 745822 9.0444 down down correct
0117.HK Tianli Holdings Group Limited 20191108 0 0.45 0.465 0.45 0.465 10000 0.465 up up correct
0118.HK Cosmos Machinery Enterprises Limited 20191108 0 0.32 0.33 0.32 0.32 222000 0.32
0119.HK Poly Property Group Co. Limited 20191108 0 3.03 3.03 2.97 2.98 2445000 2.5848 down up incorrect
0120.HK Cosmopolitan International Holdings Limited 20191108 0 1.2 1.24 1.18 1.19 626000 1.19 down down correct
0122.HK Crocodile Garments Limited 20191108 0 0.56 0.57 0.56 0.56 167000 0.56
0123.HK Yuexiu Property Company Limited 20191108 0 1.78 1.79 1.76 1.76 11661180 7.591 down down correct
0124.HK Guangdong Land Holdings Limited 20191108 0 1.26 1.27 1.25 1.26 118000 1.2415
0125.HK Sun Hing Vision Group Holdings Limited 20191108 0 2.39 2.4 2.39 2.4 6000 2.3306 up up correct
0126.HK Carrianna Group Holdings Company Limited 20191108 0 0.81 0.81 0.81 0.81 20000 0.7403
0127.HK Chinese Estates Holdings Limited 20191108 0 6.18 6.19 6.03 6.15 459500 6.1043 down down correct
0128.HK ENM Holdings Limited 20191108 0 0.8 0.8 0.78 0.8 1384000 0.8
0129.HK Asia Standard International Group Limited 20191108 0 1.38 1.38 1.32 1.32 163000 1.2826 down down correct
01299.HK AIA Group Limited 20191108 0 84 84 82.25 82.4 15361015 80.1085 down down correct
0130.HK Moiselle International Holdings Limited 20191108 0 0.465 0.465 0.465 0.465 0 0.465
0131.HK Cheuk Nang (Holdings) Limited 20191108 0 3.82 3.82 3.82 3.82 2000 3.4417
0132.HK China Investments Holdings Limited 20191108 0 0.3 0.3 0.3 0.3 0 0.3
0133.HK China Merchants China Direct Investments Limited 20191108 0 9.95 9.95 9.9 9.95 28000 8.8862
0135.HK Kunlun Energy Company Limited 20191108 0 7.46 7.57 7.36 7.38 13872666 6.7552 down up incorrect
0136.HK HengTen Networks Group Limited 20191108 0 0.125 0.126 0.119 0.12 349288000 1.2 down down correct
0137.HK Jinhui Holdings Company Limited 20191108 0 0.71 0.71 0.71 0.71 6000 0.71
0138.HK CCT Fortis Holdings Limited 20191108 0 0.49 0.51 0.49 0.51 30000 0.51 up down incorrect
0139.HK Central Wealth Group Holdings Limited 20191108 0 0.063 0.065 0.063 0.064 10766000 0.064 up up correct
0141.HK Sky Chinafortune Holdings Group Limited 20191108 0 0.61 0.61 0.61 0.61 0 0.61
0142.HK First Pacific Company Limited 20191108 0 2.97 3.06 2.97 3.04 3801616 2.6571 up up correct
0144.HK China Merchants Port Holdings Company Limited 20191108 0 13 13.34 12.94 13.04 6057767 11.343 up up correct
0145.HK CCIAM Future Energy Limited 20191108 0 0.08 0.083 0.08 0.081 456000 0.8045 up up correct
0146.HK Tai Ping Carpets International Limited 20191108 0 1.2 1.2 1.2 1.2 0 1.1673
0147.HK International Business Settlement Holdings Limited 20191108 0 0.149 0.149 0.149 0.149 60000 0.149
0148.HK Kingboard Holdings Limited 20191108 0 22.7 22.95 22.5 22.7 1369853 21.0043
0149.HK China Agri 20191108 0 0.066 0.067 0.066 0.066 3952000 0.066
0150.HK Hypebeast Limited 20191108 0 1.54 1.54 1.44 1.47 3092134 1.47 down down correct
0151.HK Want Want China Holdings Limited 20191108 0 6.61 6.74 6.61 6.71 8087800 6.1847 up up correct
0152.HK Shenzhen International Holdings Limited 20191108 0 17.1 17.36 16.82 16.96 4267656 15.2025 down down correct
0154.HK Beijing Enterprises Environment Group Limited 20191108 0 0.64 0.65 0.63 0.65 493000 0.65 up up correct
0156.HK Lippo China Resources Limited 20191108 0 0.178 0.178 0.178 0.178 0 0.1618
0158.HK Melbourne Enterprises Limited 20191108 0 207.6 207.6 207.6 207.6 0 196.1445
0159.HK Brockman Mining Limited 20191108 0 0.134 0.16 0.134 0.148 1116000 0.148 up up correct
0160.HK Hon Kwok Land Investment Company Limited 20191108 0 3.4 3.4 3.4 3.4 6000 3.1258
0161.HK AVIC IHL 20191108 0 27.49 27.56 27.18 27.2 4538336 27.2 down up incorrect
0162.HK Century Ginwa Retail Holdings Limited 20191108 0 0.212 0.219 0.212 0.219 36000 0.219 up up correct
0163.HK Emperor International Holdings Limited 20191108 0 1.78 1.81 1.78 1.81 716388 1.6475 up up correct
0165.HK China Everbright Limited 20191108 0 13.32 13.36 12.98 13.14 7154484 11.9131 down up incorrect
0166.HK New Times Energy Corporation Limited 20191108 0 0.104 0.105 0.099 0.102 7553000 0.102 down down correct
0167.HK IDT International Limited 20191108 0 0.034 0.034 0.034 0.034 0 0.034
0168.HK Tsingtao Brewery Company Limited 20191108 0 47.55 47.9 47 47.45 1726384 46.4204 down down correct
0169.HK Wanda Hotel Development Company Limited 20191108 0 0.435 0.435 0.435 0.435 10000 0.435
0171.HK Silver Grant International Holdings Group Limited 20191108 0 1.27 1.28 1.24 1.27 450000 1.27
0173.HK K. Wah International Holdings Limited 20191108 0 4.33 4.37 4.33 4.35 1649000 3.8699 up up correct
0174.HK Gemini Investments (Holdings) Limited 20191108 0 0.6 0.6 0.6 0.6 150000 0.6
0175.HK Geely Automobile Holdings Limited 20191108 0 15.38 15.78 15.28 15.54 55878487 15.0646 up up correct
0176.HK Superactive Group Company Limited 20191108 0 0.27 0.28 0.27 0.28 2300000 0.28 up up correct
0177.HK OL 20191108 0 10.74 10.74 10.58 10.66 2362914 10.66 down up incorrect
0178.HK Sa Sa International Holdings Limited 20191108 0 2.05 2.06 2.01 2.02 5010370 2.02 down down correct
0179.HK Johnson Electric Holdings Limited 20191108 0 16.4 18.06 16.4 17.6 5024475 16.8328 up up correct
0180.HK Kader Holdings Company Limited 20191108 0 0.83 0.83 0.83 0.83 0 0.83
0181.HK Fujian Holdings Limited 20191108 0 0.148 0.148 0.148 0.148 0 0.148
0182.HK OL 20191108 0 0.38 0.38 0.375 0.38 850000 0.38
01821.HK ESR Cayman Ltd 20191108 0 16.88 16.94 16.68 16.94 15980575 16.94 up down incorrect
0183.HK Winfull Group Holdings Limited 20191108 0 0.74 0.74 0.74 0.74 39200 0.74
0184.HK Keck Seng Investments (Hong Kong) Limited 20191108 0 4.8 4.8 4.7 4.7 228000 4.6372 down down correct
0185.HK Zensun Enterprises Limited 20191108 0 0.345 0.35 0.345 0.35 150000 3.2662 up up correct
0186.HK Nimble Holdings Company Limited 20191108 0 0.7 0.7 0.7 0.7 60000 0.7
0187.HK OL 20191108 0 1.37 1.37 1.35 1.36 76000 1.36 down down correct
01876.HK Budweiser Brewing Co APAC Ltd 20191108 0 29.45 29.45 28.5 28.55 7645565 28.55 down down correct
0188.HK Sunwah Kingsway Capital Holdings Limited 20191108 0 0.056 0.056 0.055 0.055 410000 0.4529 down down correct
0189.HK Dongyue Group Limited 20191108 0 4.12 4.24 4.09 4.14 4005000 3.7748 up down incorrect
0190.HK HKC (Holdings) Limited 20191108 0 3.07 3.07 3.05 3.05 1486461 2.5522 down up incorrect
0191.HK Lai Sun Garment (International) Limited 20191108 0 9.09 9.6 9.09 9.3 470000 7.2384 up up correct
0193.HK Capital Estate Limited 20191108 0 0.98 0.98 0.97 0.97 12000 0.97 down down correct
0194.HK Liu Chong Hing Investment Limited 20191108 0 10.8 10.8 10.8 10.8 8000 9.5348
0195.HK Greentech Technology International Limited 20191108 0 0.053 0.054 0.053 0.053 1180000 0.053
0196.HK Honghua Group Limited 20191108 0 0.495 0.5 0.485 0.485 4336000 0.485 down down correct
0197.HK Heng Tai Consumables Group Limited 20191108 0 0.183 0.185 0.183 0.185 45158 0.185 up up correct
0199.HK ITC Properties Group Limited 20191108 0 1.37 1.4 1.37 1.4 26017 1.1912 up up correct
0200.HK Melco International Development Limited 20191108 0 20.7 20.7 20.3 20.4 1177310 20.3641 down down correct
0201.HK Magnificent Hotel Investments Limited 20191108 0 0.165 0.165 0.165 0.165 0 0.1637
0202.HK EverChina Int'l Holdings Company Limited 20191108 0 0.217 0.219 0.216 0.217 345000 0.217
0204.HK China Investment Development Limited 20191108 0 0.155 0.155 0.125 0.14 238000 0.14 down up incorrect
0205.HK SEEC Media Group Limited 20191108 0 0.015 0.015 0.014 0.014 2480000 0.28 down down correct
0206.HK CMIC Ocean En 20191108 0 0.38 0.38 0.36 0.37 417000 0.37 down up incorrect
0207.HK Joy City Property Limited 20191108 0 0.9 0.92 0.9 0.9 1124000 0.7851
0208.HK Polytec Asset Holdings Limited 20191108 0 4.73 4.79 4.36 4.39 615264916 4.2698 down down correct
0210.HK Daphne International Holdings Limited 20191108 0 0.145 0.152 0.144 0.151 2796000 0.151 up up correct
0211.HK Styland Holdings Limited 20191108 0 0.04 0.041 0.04 0.041 610000 0.4023 up up correct
0212.HK Nanyang Holdings Limited 20191108 0 52.1 52.4 52.05 52.1 6000 50.3951
0214.HK Asia Orient Holdings Limited 20191108 0 1.38 1.38 1.37 1.37 44480 1.3267 down down correct
0215.HK Hutchison Telecommunications Hong Kong Holdings Limited 20191108 0 1.71 1.71 1.64 1.65 13340050 1.4989 down up incorrect
0216.HK Chinney Investments Limited 20191108 0 2.39 2.39 2.39 2.39 0 2.2545
0217.HK China Chengtong Development Group Limited 20191108 0 0.191 0.195 0.19 0.195 698000 0.1855 up up correct
0218.HK Shenwan Hongyuan (H.K.) Limited 20191108 0 1.2 1.2 1.17 1.18 465000 1.0933 down down correct
0219.HK Shun Ho Property Investments Limited 20191108 0 2.35 2.35 2.35 2.35 3775 2.3248
0220.HK Uni 20191108 0 7.85 7.88 7.7 7.86 6780118 7.1367 up up correct
0222.HK Min Xin Holdings Limited 20191108 0 3.4 3.4 3.4 3.4 6000 3.1893
0223.HK Elife Holdings Limited 20191108 0 0.124 0.124 0.124 0.124 0 0.124
0224.HK Pioneer Global Group Limited 20191108 0 1.42 1.42 1.42 1.42 0 1.4067
0225.HK Pokfulam Development Company Limited 20191108 0 14.66 14.66 14.66 14.66 0 13.4854
0226.HK Lippo Limited 20191108 0 2.6 2.6 2.6 2.6 16000 2.4348
0227.HK First Shanghai Investments Limited 20191108 0 0.385 0.39 0.385 0.39 96000 0.3851 up up correct
0228.HK China Energy Development Holdings Limited 20191108 0 0.186 0.19 0.184 0.185 3354000 0.185 down down correct
0229.HK Raymond Industrial Limited 20191108 0 0.95 0.95 0.95 0.95 24000 0.8403
0230.HK Minmetals Land Limited 20191108 0 1.2 1.21 1.19 1.2 202500 1.0958
0232.HK Continental Aerospace Technologies Holding Limited 20191108 0 0.174 0.174 0.171 0.172 6774000 0.172 down down correct
0234.HK New Century Group Hong Kong Limited 20191108 0 0.12 0.12 0.12 0.12 1272000 0.12
0235.HK China Strategic Holdings Limited 20191108 0 0.034 0.035 0.034 0.035 2737500 0.035 up up correct
0236.HK San Miguel Brewery Hong Kong Limited 20191108 0 1.04 1.04 1.04 1.04 0 1.04
0237.HK Safety Godown Company Limited 20191108 0 12.76 12.76 12.76 12.76 4000 3.9744
0239.HK Pak Fah Yeow International Limited 20191108 0 2.7 2.7 2.7 2.7 0 2.4999
0240.HK OL 20191108 0 0.95 0.95 0.92 0.92 150000 0.92 down down correct
0241.HK Alibaba Health Information Technology Limited 20191108 0 8.28 8.34 8.14 8.26 11710273 8.26 down down correct
0242.HK Shun Tak Holdings Limited 20191108 0 3.35 3.35 3.32 3.33 2686800 3.1335 down down correct
0243.HK QPL International Holdings Limited 20191108 0 0.042 0.044 0.042 0.043 4608000 0.516 up up correct
0244.HK The Sincere Company Limited 20191108 0 0.211 0.211 0.211 0.211 0 0.211
0245.HK China Vered Financial Holding Corporation Limited 20191108 0 0.096 0.096 0.095 0.095 532000 0.095 down down correct
0247.HK Tsim Sha Tsui Properties Limited 20191108 0 25.2 25.2 25.2 25.2 0 24.0782
0248.HK HKC International Holdings Limited 20191108 0 0.087 0.087 0.087 0.087 60000 0.087
0250.HK Sino 20191108 0 0.063 0.063 0.063 0.063 200000 0.0575
0251.HK S E A Holdings Limited 20191108 0 7.28 7.3 7.2 7.22 84000 7.1151 down up incorrect
0252.HK Southeast Asia Properties & Finance Limited 20191108 0 3.5 3.5 3.5 3.5 0 3.4387
0253.HK Shun Ho Holdings Limited 20191108 0 1.6 1.65 1.6 1.65 88000 1.65 up up correct
0255.HK Lung Kee (Bermuda) Holdings Limited 20191108 0 2.68 2.72 2.64 2.72 158000 2.2638 up up correct
0256.HK Citychamp Watch & Jewellery Group Limited 20191108 0 1.7 1.74 1.7 1.74 3074000 1.74 up up correct
0257.HK China Everbright Environment Group Limited 20191108 0 6.14 6.27 6.14 6.24 11822360 5.4677 up up correct
0258.HK Tomson Group Limited 20191108 0 2.02 2.02 1.99 1.99 33166 1.8193 down down correct
0260.HK AVIC Joy Holdings (HK) Limited 20191108 0 0.044 0.045 0.043 0.045 420000 0.045 up up correct
0261.HK GBA Holdings Limited 20191108 0 0.01 0.01 0.01 0.01 240000 0.01
0262.HK Deson Development International Holdings Limited 20191108 0 0.142 0.159 0.142 0.156 40000 0.1504 up down incorrect
0264.HK China International Development Corporation Limited 20191108 0 1.86 1.86 1.75 1.86 480000 1.86
0265.HK Orient Victory Travel Group Company Limited 20191108 0 0.105 0.105 0.105 0.105 0 0.105
0267.HK CITIC Limited 20191108 0 10.42 10.5 10.4 10.42 7018918 9.3208
0268.HK Kingdee International Software Group Company Limited 20191108 0 8.85 8.85 8.68 8.75 7010061 8.7413 down down correct
0269.HK China Resources and Transportation Group Limited 20191108 0 0.032 0.032 0.032 0.032 555000 0.032
0270.HK Guangdong Investment Limited 20191108 0 17.04 17.16 16.8 17 7006468 15.2084 down down correct
0271.HK Asiasec Properties Limited 20191108 0 1.52 1.58 1.52 1.53 136990 0.7161 up up correct
0272.HK Shui On Land Limited 20191108 0 1.61 1.62 1.6 1.61 6489126 1.4684
0273.HK Mason Group Holdings Limited 20191108 0 0.074 0.076 0.071 0.073 8205200 0.073 down down correct
0274.HK China Billion Resources Limited 20191108 0 0.019 0.02 0.018 0.019 6096000 0.38
0276.HK Mongolia Energy Corporation Limited 20191108 0 0.103 0.107 0.101 0.102 1260625 1.02 down down correct
0277.HK Tern Properties Company Limited 20191108 0 4.3 4.3 4.3 4.3 0 4.2005
0278.HK Wah Ha Realty Company Limited 20191108 0 7.45 7.45 7.45 7.45 0 6.735
0280.HK King Fook Holdings Limited 20191108 0 0.33 0.35 0.305 0.33 864000 0.3175
0285.HK BYD Electronic (International) Company Limited 20191108 0 14.72 15.4 14.56 14.82 18206571 14.6142 up up correct
0286.HK Aidigong Maternal & Child Health Limited 20191108 0 0.58 0.58 0.55 0.56 5690000 0.5594 down down correct
0287.HK Winfair Investment Company Limited 20191108 0 10.5 10.5 10.5 10.5 0 10.1607
0288.HK WH Group Limited 20191108 0 8.82 8.88 8.61 8.73 60004327 8.1189 down down correct
0289.HK Wing On Company International Limited 20191108 0 22.9 22.9 22.9 22.9 0 20.7355
0290.HK China Fortune Financial Group Limited 20191108 0 0.063 0.064 0.055 0.057 832000 0.57 down down correct
0291.HK China Resources Beer (Holdings) Company Limited 20191108 0 42 43.1 41.8 41.95 3782990 41.4655 down down correct
0292.HK Asia Standard Hotel Group Limited 20191108 0 0.29 0.29 0.29 0.29 0 0.281
0293.HK Cathay Pacific Airways Limited 20191108 0 10.3 10.3 10.1 10.16 3644743 8.8505 down down correct
0294.HK Yangtzekiang Garment Limited 20191108 0 3.02 3.02 3.02 3.02 26000 3.02
0295.HK Kong Sun Holdings Limited 20191108 0 0.08 0.08 0.08 0.08 0 0.08
0296.HK Emperor Entertainment Hotel Limited 20191108 0 1.62 1.64 1.59 1.64 115000 1.4371 up down incorrect
0297.HK Sinofert Holdings Limited 20191108 0 0.82 0.83 0.81 0.82 1498000 0.7632
0298.HK Chuang's China Investments Limited 20191108 0 0.475 0.475 0.475 0.475 380000 0.421
0299.HK Glory Sun Land Group Limited 20191108 0 0.84 0.97 0.83 0.88 1964000 0.88 up up correct
0302.HK CMGE Technology Group Limited 20191108 0 3.8 3.82 3.43 3.44 81766000 3.3023 down down correct
0303.HK Vtech Holdings Limited 20191108 0 70.95 72 70.95 71.4 217200 58.889 up down incorrect
0305.HK Wuling Motors Holdings Limited 20191108 0 0.245 0.245 0.245 0.245 0 0.2431
0306.HK Kwoon Chung Bus Holdings Limited 20191108 0 3.18 3.2 3.17 3.18 276000 3.18
0308.HK China Travel International Investment Hong Kong Limited 20191108 0 1.33 1.33 1.31 1.31 10296000 1.31 down down correct
0309.HK Xinhua News Media Holdings Limited 20191108 0 0.153 0.153 0.141 0.141 2001000 0.141 down up incorrect
0310.HK Prosperity Investment Holdings Limited 20191108 0 0.041 0.043 0.038 0.041 16155000 0.041
0311.HK Luen Thai Holdings Limited 20191108 0 0.66 0.66 0.66 0.66 2000 0.66
0312.HK Shirble Department Store Holdings (China) Limited 20191108 0 1.21 1.35 1.21 1.27 1934452 1.2413 up up correct
0313.HK Richly Field China Development Limited 20191108 0 0.019 0.02 0.018 0.018 22120000 0.018 down down correct
0315.HK SmarTone Telecommunications Holdings Limited 20191108 0 6.8 6.83 6.71 6.74 767500 5.9518 down up incorrect
